Data Sheet
大きさ | Seamless(SMLS) tee : 1/2″-24″ ,DN15-DN600 Butt Welded Elbows (seam) :24”-96″,DN600-DN1800 | |
種類 | LR 30,45,60,90,180 degree SR 30,45,60,90,180 degree 1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. | |
Thickness | SCH10,SCH20,SCH30,STD SCH40, SCH60, XS, SCH80., SCH100, SCH120, SCH140,SCH160, XXS | |
標準 | ASME,ANSI B16.9; | |
DIN2605,2615,2616,2617, | ||
JIS B2311 ,2312,2313; | ||
EN 10253-1 ,EN 10253-2 | ||
Material | ASTMの | A234WP12,A234WP11,A234WP22,A234WP5,A420WPL6 A335 P1/P5/P9/P11/P12/P22/P91 |
DIN | 1.7335,1.7380,1.0488(1.0566) | |
JIS | PA22,PA23,PA24,PA25,PL380 | |
GB | 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo | |
Surface treatment | Sand Rolling, Sand Blasting, Acid Cleaning, | |
Packing | In wooded cases or pallets, or as for clients’ requirements | |
Applications | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, papermaking, construction,等. | |
Certification | CE and ISO 9001:2008 | |
Third part inspect | BVの,SGSの,etc accept | |
Delivery time | 7- 15 days after Purchase Order ,have stock | |
Special design | as your drawing | |
試験 | Direct-reading Spectrograph,Hydrostatic testing machine, X-ray detector,Ultrasonic flaw detector,Magnetic particle detector,等 | |
Equipment | Press machine ,Bending machine,Pushing Machine, electric bevelling machine Sand-blasting machine,等 |
Carbon steel Equal tee and Reduce produce process
A tee is a type of pipe fitting used at the branching point of a pipeline. For manufacturing tees using seamless pipes, two common processes are hydraulic bulging and hot pressing forming
DIMENSIONAL TOLERANCES STRAIGHT TEES ASME B16.9
Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Dia at Bevel (D) | +1.6 -0.8 | 1.6 | 1.6 | +2.4 -1.6 | +4 -3.2 | +6.4 -4.8 | +6.4 -4.8 | +6.4 -4.8 |
Inside Dia at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | +6.4 -4.8 | +6.4 -4.8 |
Center to End (C / M) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
Wall Thk (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
Note:
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.
Tee Type1. Butt welded tee: refers to a tee fitting that is welded after being connected to a connecting pipe fitting.
2. Socket type tee: It is a tee fitting that is welded or fused by inserting connecting fittings into each end of the tee.
3. Card sleeve tee: It is a tee fitting with card sleeve joints at each end, which is inserted into the pipe and then tightened.
4. Threaded tee: a tee fitting that connects fittings in a threaded manner
Application
The Equal tee and Reduce Tee fittings are used in places where pipelines have branches, and are widely used in fields such as chemical engineering, civil construction, machinery manufacturing, and shipbuilding industry